LED Strip - IP67
LEDStrip-E 14.4W-927-1800-IP67
Product Code
806001008700
- Complete LED Strip portfolio
- Wide profile portfolio with different color options
| Voltage type | DC |
|---|---|
| Max. system power | 24 W |
| Colour temperature | 2700 K |
|---|---|
| Luminaire efficacy | 110 lm/W |
| Colour rendering index (CRI) | > 90 |
| Degree of protection (IP) | IP67 |
|---|---|
| Protection class according to IEC 61140 | III |
| Type of control gear | LED operating device voltage-controlled |
|---|
| Mounting method | Surface mounting |
|---|
| Width | 9 mm |
|---|---|
| Length | 5000 mm |
| Height/depth | 5 mm |
| EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
|---|---|---|---|---|---|
| 6941491788623 | 94054239 | CT | 1 | 0.24 x 0.22 x 0.014 m | 0.34 KG |
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!